Download: RSS | Email Alerts | Wireless


Atlantic Coast
  Conference Overall
School W L Pct PF PA W L Pct PF PA
Virginia Tech 7 1 .875 255 120 11 3 .786 402 225
Boston College 6 2 .750 213 165 11 3 .786 396 285
Clemson 5 3 .625 230 149 9 4 .692 430 243
Wake Forest 5 3 .625 225 208 9 4 .692 362 289
Virginia 6 2 .750 202 151 9 4 .692 317 256
Georgia Tech 4 4 .500 160 173 7 6 .538 341 271
Florida State 4 4 .500 192 174 7 6 .538 303 298
Maryland 3 5 .375 194 180 6 7 .462 313 280
NC State 3 5 .375 144 248 5 7 .417 249 339
Miami-Florida 2 6 .250 146 232 5 7 .417 247 312
North Carolina 3 5 .375 161 188 4 8 .333 254 294
Duke 1 8 .111 151 279 1 11 .083 215 398
 

Big 12
  Conference Overall
School W L Pct PF PA W L Pct PF PA
Kansas 7 1 .875 318 169 12 1 .923 556 213
Missouri 7 1 .875 335 181 12 2 .857 558 326
Oklahoma 6 2 .750 280 172 11 3 .786 592 284
Texas 5 3 .625 284 223 10 3 .769 484 329
Texas Tech 4 4 .500 273 238 9 4 .692 532 337
Oklahoma State 4 4 .500 283 266 7 6 .538 450 384
Texas A&M 4 4 .500 190 213 7 6 .538 363 337
Colorado 4 4 .500 238 276 6 7 .462 355 383
Kansas State 3 5 .375 285 278 5 7 .417 422 370
Nebraska 2 6 .250 257 339 5 7 .417 401 455
Iowa State 2 6 .250 141 285 3 9 .250 218 381
Baylor 0 8 .000 108 352 3 9 .250 218 444
 

Big East
  Conference Overall
School W L Pct PF PA W L Pct PF PA
Cincinnati 0 0 .000 0 0 9 3 1.000 232 53
Connecticut 1 0 1.000 34 14 9 2 1.000 183 55
So Florida 1 0 1.000 21 13 9 3 1.000 112 59
West Virginia 0 1 .000 13 21 10 2 .800 202 89
Rutgers 0 0 .000 0 0 5 2 .750 162 61
Louisville 0 1 .000 35 38 3 2 .600 229 140
Pittsburgh 0 1 .000 14 34 2 3 .400 102 108
Syracuse 1 0 1.000 38 35 1 4 .200 84 170
 

Big Ten
  Conference Overall
School W L Pct PF PA W L Pct PF PA
Ohio State 2 0 1.000 88 14 11 1 1.000 179 36
Wisconsin 2 0 1.000 54 47 9 3 1.000 161 112
Purdue 1 0 1.000 45 31 5 0 1.000 227 102
Illinois 2 0 1.000 54 34 9 3 .800 150 94
Indiana 1 1 .500 52 47 4 1 .800 185 105
Michigan State 0 1 .000 34 37 4 1 .800 165 99
Michigan 2 0 1.000 42 25 8 3 .600 119 98
Penn State 0 2 .000 29 41 6 2 .600 164 75
Northwestern 0 3 .000 37 106 2 3 .400 100 137
Iowa 0 2 .000 33 55 2 3 .400 97 73
Minnesota 0 2 .000 38 75 1 4 .200 149 184
 

Conference USA
  Conference Overall
School W L Pct PF PA W L Pct PF PA
Tulsa 6 2 .750 328 251 10 4 .714 576 467
U-C-F 7 1 .875 349 196 10 4 .714 502 372
Houston 6 2 .750 288 248 8 5 .615 449 379
East Carolina 6 2 .750 294 227 8 5 .615 403 395
Memphis 6 2 .750 259 282 7 6 .538 380 419
Southern Miss 5 3 .625 254 183 7 6 .538 361 314
Texas-El Paso 2 6 .250 286 353 4 8 .333 403 445
Tulane 3 6 .333 232 294 4 8 .333 293 375
Rice 3 5 .375 308 340 3 9 .250 377 515
Marshall 3 5 .375 223 244 3 9 .250 298 411
U-A-B 1 7 .125 158 302 2 10 .167 235 421
S-M-U 0 8 .000 251 331 1 11 .083 340 477
 

Independent
  Conference Overall
School W L Pct PF PA W L Pct PF PA
Navy 0 0 .000 0 0 3 2 .600 162 157
Western Ky 0 0 .000 0 0 3 2 .600 157 113
Army 0 0 .000 0 0 2 3 .400 92 108
 

Mid-American
  Conference Overall
School W L Pct PF PA W L Pct PF PA
Bowling Green 6 2 .750 271 219 8 5 .615 392 417
Central Mich 6 1 .857 300 222 8 6 .571 487 517
Ball State 5 2 .714 233 166 7 6 .538 409 368
Ohio U 4 4 .500 259 260 6 6 .500 366 359
Miami-Ohio 5 2 .714 165 130 6 7 .462 250 333
Toledo 3 5 .375 287 304 5 7 .417 395 470
Western Mich 3 4 .429 169 163 5 7 .417 323 347
Buffalo 5 3 .625 231 194 5 7 .417 291 331
Eastern Mich 3 4 .429 206 243 4 8 .333 290 374
Akron 3 5 .375 196 231 4 8 .333 254 350
Temple 4 4 .500 140 195 4 8 .333 197 315
Kent State 1 7 .125 175 225 3 9 .250 259 350
Northern Ill 1 6 .143 126 206 2 10 .167 229 370
 

Mountain West
  Conference Overall
School W L Pct PF PA W L Pct PF PA
Wyoming 0 0 .000 0 0 3 1 .750 103 78
B-Y-U 2 0 1.000 62 30 10 2 .600 146 119
New Mexico 0 1 .000 24 31 3 2 .600 161 102
T-C-U 1 1 .500 41 32 3 2 .600 102 73
Air Force 2 1 .667 46 60 3 2 .600 100 94
Utah 0 2 .000 12 47 2 3 .400 97 95
U-N-L-V 1 0 1.000 27 0 2 3 .400 97 112
San Diego St 0 0 .000 0 0 1 3 .250 105 148
 

Pacific-10
  Conference Overall
School W L Pct PF PA W L Pct PF PA
Arizona State 2 0 1.000 85 35 10 2 1.000 197 65
U-S-C 2 0 1.000 74 38 10 2 1.000 161 79
California 2 0 1.000 76 51 6 3 1.000 197 122
Oregon 1 1 .500 79 62 8 3 .800 218 117
U-C-L-A 3 0 1.000 129 62 4 1 .800 162 123
Arizona 1 1 .500 75 65 2 3 .400 154 138
Washington St 0 2 .000 34 95 2 3 .400 145 182
Washington 0 2 .000 55 71 2 3 .400 135 126
Oregon State 0 2 .000 46 84 2 3 .400 134 135
Stanford 0 3 .000 51 141 1 3 .250 88 141
 

Southeastern
  Conference Overall
School W L Pct PF PA W L Pct PF PA
L-S-U 6 2 .750 298 215 12 2 .857 541 279
Georgia 6 2 .750 228 171 11 2 .846 424 262
Tennessee 6 2 .750 243 246 10 4 .714 455 382
Florida 5 3 .625 305 224 9 4 .692 552 331
Auburn 5 3 .625 156 138 9 4 .692 315 220
Arkansas 4 4 .500 274 249 8 5 .615 485 345
Kentucky 3 5 .375 249 276 8 5 .615 475 385
Miss State 4 4 .500 157 215 8 5 .615 279 301
Alabama 4 4 .500 212 190 7 6 .538 352 286
So Carolina 3 5 .375 205 227 6 6 .500 313 282
Vanderbilt 2 6 .250 148 203 5 7 .417 260 271
Ole Miss 0 8 .000 131 252 3 9 .250 241 342
 

Sun Belt
  Conference Overall
School W L Pct PF PA W L Pct PF PA
Troy 2 0 1.000 72 38 3 2 .600 170 166
Fla Atlantic 2 0 1.000 57 34 3 2 .600 122 160
Arkansas State 0 0 .000 0 0 2 2 .500 120 128
Middle Tennessee 1 1 .500 61 33 1 4 .200 120 155
 

Western Athletic
  Conference Overall
School W L Pct PF PA W L Pct PF PA
Hawaii 2 0 1.000 93 64 12 0 1.000 271 94
Boise State 0 0 .000 0 0 10 2 .750 128 61
New Mexico St 0 0 .000 0 0 3 2 .600 138 154
Nevada 0 0 .000 0 0 2 2 .500 120 125
Fresno State 1 0 1.000 17 6 2 2 .500 107 108
San Jose St 1 0 1.000 23 20 2 3 .400 74 150
Louisiana Tech 0 2 .000 50 62 1 3 .250 90 111
Idaho 0 1 .000 20 48 1 4 .200 113 186
 





Sports Ticket Search
Tickets
Find tickets to the latest concerts and sporting events in your area!




  This site is hosted and managed by Inergize Digital Media.