Troy Trojans

Rushing
NameAttYardsAvgLongTD
Shawn Southward 194 1012 5.2 55 10
Deon Anthony 82 390 4.8 44 8
Justin Albert 70 303 4.3 31 2
D.J. Taylor 65 259 4.0 13 1
Corey Robinson 21 -47 -2.2 10 1
Chandler Worthy 11 79 7.2 24 0
Team Team 8 -30 -3.8 0 0
Khary Franklin 3 23 7.7 11 0
Passing And Recieving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Corey Robinson 390 258 3141 66.2 12 3.1 9 2.3 76 139.3
Team Team 3 0 0 0.0 0 0.0 0 0.0 0 0.0
Dallas Tidwell 3 0 0 0.0 0 0.0 0 0.0 0 0.0
Deon Anthony 112 78 836 69.6 9 8.0 3 2.7 51 153.5
Jaquon Robinson 1 1 1 100.0 1 100.0 0 0.0 1 438.4

Receiving

NameTotalYdsTDAvgLong
Chip Reeves 65 1050 6 16.2 76
Eric Thomas 55 667 7 12.1 67
Chandler Worthy 46 544 2 11.8 54
Shawn Southward 43 362 0 8.4 31
Justin Albert 31 250 0 8.1 24
Jaquon Robinson 30 405 3 13.5 25
B.J. Chitty 20 222 2 11.1 62
D.J. Taylor 17 145 1 8.5 21
Chris Williams 8 127 0 15.9 44
Jarod Lee 6 63 1 10.5 20
K.D. Edenfield 4 42 0 10.5 15
Khary Franklin 3 34 0 11.3 16
Joshua Brinson 2 20 0 10.0 12
Deon Anthony 1 12 0 12.0 12
Felton Payton 1 7 0 7.0 7
Bryan Holmes 1 6 0 6.0 6
Defence

Interceptions

NameTotalAvgLongTDYards
Brynden Trawick 3 41.0 70 1 123
De'Von Terry 1 0.0 0 0 0
Brannon Bryan 1 0.0 0 0 0
Bryan Willis 1 0.0 0 0 0
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.