Ottawa Senators

Offensive
NameGGWSHPTS
Milan Michalek 35 3 1 60
Jason Spezza 34 2 0 84
Daniel Alfredsson 27 4 3 59
Erik Karlsson 19 5 0 78
Colin Greening 17 0 0 37
Nick Foligno 15 3 0 47
Zack Smith 14 3 2 26
Chris Neil 13 0 0 28
Kyle Turris 12 2 0 29
Kyle Turris 12 2 0 29
Erik Condra 8 1 2 25
Bobby Butler 6 4 0 16
Filip Kuba 6 2 0 32
Kaspars Daugavins 5 1 0 11
Jared Cowen 5 1 0 17
Sergei Gonchar 5 1 0 37
Chris Phillips 5 1 0 19
Zenon Konopka 3 1 0 5
Stephane Da Costa 3 0 0 5
Jim O`Brien 3 1 0 6
Matt Gilroy 3 0 0 20
Peter Regin 2 0 0 4
Jesse Winchester 2 0 1 8
Matt Carkner 1 0 0 3
Matt Carkner 1 0 0 3
Brian Lee 1 0 0 8
David Rundblad 1 0 0 4
Mark Borowiecki 0 0 0 0
Robin Lehner 0 0 0 0
Craig Anderson 0 0 0 4
Alex Auld 0 0 0 0
Nikita Filatov 0 0 0 1
Rob Klinkhammer 0 0 0 2
Mike Hoffman 0 0 0 0
Mika Zibanejad 0 0 0 1
Ben Bishop 0 0 0 0
Andre Petersson 0 0 0 0
Defensive
NameGAGAASVSV%SOGTW
Craig Anderson 165 2.84 1752 .914 3 33
Curtis McElhinney 74 3.18 647 .897 2 9
Pascal Leclaire 36 2.83 355 .908 0 4
Alex Auld 36 3.35 274 .884 0 2
Ben Bishop 22 2.48 221 .909 0 3
Robin Lehner 10 2.01 144 .935 1 3
Mike Brodeur 7 4.33 35 .833 0 0
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.